The ICC Cricket World Cup 2023 has been a spectacle of skill, determination, and thrilling cricket matches. Among the standout performers are the bowlers, who have showcased their prowess in dismantling opposition batting line-ups.
As we delve into the statistics, it’s notable that Pakistan’s Hasan Ali and Haris Rauf have made their mark among the top wicket-takers. Surprisingly, the renowned Shaheen Shah Afridi misses the list despite Pakistan’s formidable bowling attack.
Top wicket-takers of the ICC ODI Cricket World Cup 2023:
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | IND | 8 | 3 | 27 | 4/39 | 162 | 11.63 | 3.44 | 93 | 1 | — |
2 | Mitchell Santner | NZ | 8 | 3 | 30 | 5/59 | 180 | 15.88 | 4.23 | 127 | — | 1 |
3 | Matt Henry | NZ | 8 | 3 | 28.3 | 3/40 | 171 | 18.25 | 5.12 | 146 | — | — |
4 | Kagiso Rabada | SA | 7 | 3 | 24.5 | 3/33 | 149 | 19.86 | 5.6 | 139 | — | — |
5 | Hasan Ali | PAK | 7 | 3 | 23 | 4/71 | 138 | 19.71 | 6 | 138 | 1 | — |
6 | Dilshan Madushanka | SL | 7 | 3 | 28.2 | 3/38 | 170 | 26.29 | 6.49 | 184 | — | — |
7 | Marco Jansen | SA | 6 | 3 | 25 | 2/92 | 150 | 28.83 | 6.92 | 173 | — | — |
8 | Ravindra Jadeja | IND | 5 | 3 | 27.5 | 3/28 | 167 | 20.8 | 3.74 | 104 | — | — |
9 | Kuldeep Yadav | IND | 5 | 3 | 30 | 2/35 | 180 | 23.4 | 3.9 | 117 | — | — |
10 | Keshav Maharaj | SA | 5 | 3 | 29 | 2/30 | 174 | 26 | 4.48 | 130 | — | — |
11 | Mitchell Starc | AUS | 5 | 3 | 27 | 2/43 | 162 | 25.4 | 4.7 | 127 | — | — |
12 | Shakib Al Hasan | BAN | 5 | 3 | 28 | 3/30 | 168 | 27.2 | 4.86 | 136 | — | — |
13 | Reece Topley | ENG | 5 | 2 | 18.5 | 4/43 | 113 | 19 | 5.04 | 95 | 1 | — |
14 | Rashid Khan | AFG | 5 | 3 | 26.3 | 3/37 | 159 | 28.4 | 5.36 | 142 | — | — |
15 | Haris Rauf | PAK | 5 | 3 | 25 | 3/43 | 150 | 30 | 6 | 150 | — | — |
In the ongoing ICC ODI Cricket World Cup 2023, Hasan Ali has emerged as the leading wicket-taker of Paksitan , holding the 5th spot with his impactful bowling performances. On the other end of the spectrum, Haris Rauf has proven his mettle, securing the 15th position on the list of top wicket-takers.
While Hasan Ali and Haris Rauf have been instrumental for Pakistan, it’s intriguing that Shaheen Shah Afridi, a key component of their bowling arsenal, did not make it to the top wicket-takers’ list. Cricket, with its unpredictability, often offers surprises, and Afridi may yet leave his mark in the remaining matches.