- Sri Lanka’s cricket team exhibited strikingly different performances in the Asia Cup and the World Cup 2023
- In the Asia Cup, Sri Lanka was in excellent form, reaching the final and beating Pakistan
- In the World Cup 2023, Sri Lanka faced a downturn, losing all of their first three games
n the world of cricket, Sri Lanka has often been known for its unpredictable and contrasting performances, and the recent journey from the Asia Cup to the World Cup 2023 is a prime example of this phenomenon.
During the Asia Cup, Sri Lanka emerged as a completely different team, displaying excellent form and skill that took them all the way to the final by beating Pakistan. Their performance was commendable, with a string of victories, except for a solitary loss to India. Their batting was impressive, and their bowling was right on the mark, making them a formidable contender in the tournament.
The overall stats of Sri Lanka team in Asia Cup is as follow
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
Sri Lanka | Bangladesh | Sri Lanka | 5 wickets | Pallekele | Aug 31, 2023 |
Afghanistan | Sri Lanka | Sri Lanka | 2 runs | Lahore | Sep 5, 2023 |
Sri Lanka | Bangladesh | Sri Lanka | 21 runs | Colombo (RPS) | Sep 9, 2023 |
Sri Lanka | India | India | 41 runs | Colombo (RPS) | Sep 12, 2023 |
Sri Lanka | Pakistan | Sri Lanka | 2 wickets | Colombo (RPS) | Sep 14, 2023 |
Sri Lanka | India | India | 10 wickets | Colombo (RPS) | Sep 17, 2023 |
However, as the cricketing world shifted its focus to the World Cup 2023, the tables seemed to have turned for Sri Lanka. In a surprising twist of fate, they faltered and lost all of their first three games. Even against Pakistan, where they performed reasonably well, their defeat came primarily due to subpar bowling. As a result, they found themselves languishing at the bottom of the point table in the early stages of the World Cup.
A glimmer of hope emerged when Sri Lanka faced the Netherlands and secured their first win in the World Cup. This victory could potentially provide them with the much-needed momentum to carry forward in the tournament.
Sri Lanka now stands at no nine on the point table
Rank | Team | Matches | Wins | Losses | Ties | No Result | Points | NRR | Series Form | Next |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.923 | W, W, W, W | vs IND |
2 | India | 4 | 4 | 0 | 0 | 0 | 8 | 1.659 | W, W, W, W | vs NZ |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 1.405 | L, W, W, W | vs BAN |
4 | Australia | 4 | 2 | 2 | 0 | 0 | 4 | -0.193 | W, W, L, L | vs NED |
5 | Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.456 | L, L, W, W | vs AFG |
6 | England | 4 | 1 | 3 | 0 | 0 | 2 | -0.408 | L, W, L, L | vs SL |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | 2 | -0.784 | L, L, L, W | vs SA |
8 | Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.790 | L, W, L, L | vs AUS |
9 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -1.048 | W, L, L, L | vs ENG |
10 | Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -1.250 | L, W, L, L | vs PAK |
The stark contrast between Sri Lanka’s performance in the Asia Cup and the World Cup 2023 remains a puzzle. The team that once reached the Asia Cup final, albeit losing in a rather embarrassing manner, has struggled to find its footing in the World Cup. The reasons for this inconsistency are not easy to pinpoint, but one thing is clear: Sri Lanka is on a rollercoaster ride in the world of cricket, leaving fans and pundits alike both intrigued and puzzled.