Match 12, Bridgetown, December 11, 2022, 09:30 PM
77/8(10.0ov)
80/6(8.4ov)
Guardians beat Titans by 4 wickets
Titans Playing XI
Kyle Hope (c) | Batsman |
Chaim Holder | Bowler |
Nyeem Young | Bowler |
Zachary McCaskie | Batsman |
Ramon Simmonds | Bowler |
Rivaldo Clarke † | Wicket Keeper |
Kalvin Marcus | All Rounder |
Rashawn Worrell | All Rounder |
Rashad Armstrong | All Rounder |
Shamar Marshall | All Rounder |
Nathan Sealy |
Guardians Playing XI
Kyle Corbin (c) | Batsman |
Alcindo Holder † | Wicket Keeper |
Shayne Moseley | Batsman |
Michail Powell | Bowler |
Shaqkere Parris | Bowler |
Javed Leacock | Bowler |
Romario Greaves | All Rounder |
Ryshon Williams | |
Tahj Tavernier | |
Damel Evelyn | |
Jamali Lynch |