Match 28, Jabalpur, December 08, 2022, 01:30 PM
102/10(18.0ov)
103/9(20.0ov)
M.H Club beat Samdariya Fighters by 1 wicket
Samdariya Fighters Playing XI
Adarsh Dubey (c) | Batsman |
Nikhil Rajput | Batsman |
Atharv | All Rounder |
Sagar Yadav | All Rounder |
Ayush Mankar | All Rounder |
Harshit Parsai | Bowler |
Chirag Tak † | Wicket Keeper |
Ayan Sreeraj | All Rounder |
Anurag Malvia | Bowler |
Shashwat Bhadauria | Bowler |
Aryan Deshmukh | Bowler |
M.H Club Playing XI
Ajay Mishra (c) | Batsman |
Amber Sharma | All Rounder |
Abhishek Rajak † | Wicket Keeper |
Aditya Mishra | Batsman |
Parush Mandal | Bowler |
Aashu Yadav | Batsman |
Harshit Mali | Bowler |
Piyush Kushwaha | Batsman |
Mangesh Yadav | All Rounder |
Nare Sahil Lodhi | Batsman |
Yash Pandey |