Match 1, Johannesburg, January 09, 2023, 01:30 PM
135/5(20.0ov)
90/10(20.0ov)
Scotland Women Under-19 beat USA Women Under-19 by 45 runs
Scotland Women Under-19 Playing XI
Katherine Fraser | Bowler |
Ailsa Lister † | Wicket Keeper |
Darcey Carter | Batsman |
Orla Montgomery | All Rounder |
Emily Tucker | All Rounder |
Emma Walsingham | Bowler |
Maisie Maciera | All Rounder |
Maryam Faisal | All Rounder |
Molly Barbour-Smith | Batsman |
Molly Paton | Batsman |
Niamh Muir | Bowler |
Niamh Robertson-Jack | All Rounder |
Olivia Bell | Bowler |
USA Women Under-19 Playing XI
Geetika Kodali | Bowler |
Anika Kolan † | Wicket Keeper |
Laasya Mullapudi | All Rounder |
Suhani Thadani | Bowler |
Isani Vaghela | All Rounder |
Aditi Chudasama | Batsman |
Bhumika Bhadriraju | Bowler |
Disha Dhingra | All Rounder |
Ritu Singh | All Rounder |
Sai Tanmayi Eyyunni | Bowler |
Snigdha Paul | All Rounder |
Jivana Aras | |
Pooja Shah |