Match 66, Panagoda, April 03, 2021, 09:45 AM
110/10(32.0ov)
114/2(13.1ov)
Sri Lanka Army Sports Club beat Sri Lanka Air Force Sports Club by 8 wickets
Sri Lanka Army Sports Club Playing XI
Thisara Perera (c) | All Rounder |
Seekkuge Prasanna | All Rounder |
Asela Gunaratne | All Rounder |
Dushan Vimukthi | All Rounder |
Himasha Liyanage | Batsman |
Suminda Lakshan | All Rounder |
Ashan Randika | Batsman |
Maheesh Theekshana | Bowler |
Samitha Dilshan | Batsman |
Heshan Hettiarchchi | Bowler |
Priyantha Rathnayake | Batsman |
Sri Lanka Air Force Sports Club Playing XI
Sameera de Zoysa † | Wicket Keeper |
Aravinda Premaratne | Bowler |
Anuk de Alwis | Bowler |
Lasanda Rukmal (c) | Bowler |
Asantha Singappuli | All Rounder |
Ravindu Sembukuttige | Bowler |
Sanjaya Ranaweera | Bowler |
Chamara Fernando | Batsman |
Movin Subasingha † | Wicket Keeper |
Ashintha Malshan | Batsman |
Kalana Wijesiri |