Match 46, Ranipet, January 25, 2024, 09:00 AM
168/8(20.0ov)
128/7(20.0ov)
Ranipet beat Ramanathapuram by 40 runs
Ramanathapuram Playing XI
Alexandar Doss | Bowler |
R Kaleeswaran | All Rounder |
P Kannan | Batsman |
Anovankar V | All Rounder |
Sathish Kumar | Batsman |
Chinna Maruthu (c) | Batsman |
Muneeswaran N | Batsman |
P Rabin Kumar | All Rounder |
Chandru S | All Rounder |
Nisanth B | All Rounder |
Sri Mukilan N | All Rounder |
Ranipet Playing XI
M Silambarasan | Bowler |
ME Yazh Arun Mozhi | Bowler |
Atheeq Rahman | All Rounder |
Tamil Dhileepan M E † | Wicket Keeper |
S Risheek Kumar | Bowler |
A Abraham David Raj | All Rounder |
G Sathish Kumar (c) | Bowler |
A Vignesh | All Rounder |
Karthikeshwaran | All Rounder |
Athique Rahaman A | Batsman |
Yuvaraj D |