5th Place Play off, Motera, January 17, 2023, 09:30 AM
199/10(87.2ov) & 259/10(61.3ov)
485/10(123.0ov)
Mizoram beat Arunachal Pradesh by an innings and 27 runs
Mizoram Playing XI
Avinash Yadav | Bowler |
Shreevats Goswami † | Wicket Keeper |
Taruwar Kohli (c) | Batsman |
Bobby Zothansanga | Bowler |
Andrew Vanlalhruaia | All Rounder |
Sumit Lama | All Rounder |
Jonathan Lalrinchhana | Batsman |
Joseph Lalthankhuma | Batsman |
Remruatdika Ralte | Batsman |
Zothanzuala | Batsman |
Jehu Anderson † | Wicket Keeper |
Arunachal Pradesh Playing XI
Rahul Dalal † | Wicket Keeper |
Ajoy Sarkar | Bowler |
Tarun Valani | All Rounder |
Techi Doria | All Rounder |
Kamsha Yangfo † | Wicket Keeper |
Akhilesh Sahani | All Rounder |
Suraj Tayam (c) | Batsman |
Akash Singh | Batsman |
Chandan Kumar Singh | Batsman |
Nabam Abo | All Rounder |
Anup Ahlawat |