Match 27, Dubai, November 29, 2022, 10:30 PM
180/5(20.0ov)
182/4(16.0ov)
Rajkot Thunders beat Foot Print Defenders by 6 wickets
Foot Print Defenders Playing XI
Sethurathnam Ramakrishnan | Batsman |
Haider Ali Butt | All Rounder |
Ayush Rao | All Rounder |
Mohammad Zaheer Arshad | Bowler |
Hamid Shabbir (c) | Batsman |
Hussain Ali Khan | All Rounder |
Taimoor Riaz | All Rounder |
Saif Khan | All Rounder |
Anil Kumar | All Rounder |
Mohammad Imran Rafique | All Rounder |
Usman Mukhtar |
Rajkot Thunders Playing XI
Mitesh Thanki | Batsman |
Gurjant Singh | All Rounder |
Waqas Ilyas † | Wicket Keeper |
Gurdip Virdi | All Rounder |
Ritik Bagchi | Batsman |
Dipesh Rajgor | Bowler |
Jatin Patel | Batsman |
Tareq Isab (c)† | Wicket Keeper |
Lalit Lakhani | |
Anish Wadhwa | |
Nitin Thomas |