2nd Quarter Final, Dubai, November 20, 2022, 06:00 PM
116/6(10.0ov)
100/8(10.0ov)
Future Mattress beat DCC Starlets by 16 runs
Future Mattress Playing XI
Mohammad Azhar | Bowler |
Rohan Mustafa | All Rounder |
Alishan Sharafu | Batsman |
Wasi Shah | Batsman |
Dawood Ijaz | Batsman |
Bilal Cheema † | Wicket Keeper |
Asif Hayat | All Rounder |
Muhammad Uzair Khan | All Rounder |
Muhammad Ikram Jaura † | Wicket Keeper |
Tasawar Jammu (c) | All Rounder |
Imran Khan | Bowler |
DCC Starlets Playing XI
Ronak Panoli (c) | All Rounder |
Ahaan Fernandes | All Rounder |
Sailles Jaishankar | Bowler |
Shamim Ali | Bowler |
Saad Abdullah | Bowler |
Jaiditya Malik | All Rounder |
Vansh Kumar † | Wicket Keeper |
Ibrahim Vijdani | All Rounder |
Saqib Palekar | Batsman |
Ridhay Bhatia | All Rounder |
Abhishek Ranjeet |