Match 3, Sharjah, November 19, 2022, 06:30 PM
132/3(10.0ov)
112/6(10.0ov)
Future Mattress beat 11 ACE by 20 runs
Future Mattress Playing XI
Mohammad Azhar | Bowler |
Wasi Shah | Batsman |
Tahir Latif | All Rounder |
Dawood Ijaz | Batsman |
Muhammad Farazuddin | Batsman |
Asif Hayat | All Rounder |
Muhammad Uzair Khan | All Rounder |
Muhammad Ikram Jaura † | Wicket Keeper |
Tasawar Jammu (c) | All Rounder |
Khayam Khan | Bowler |
Imran Khan | Bowler |
11 ACE Playing XI
KK Jiyas | Bowler |
Rahul Bhatia (c) | All Rounder |
Hammad Arshad | All Rounder |
Nilansh Keswani | All Rounder |
Harshit Kaushik | Batsman |
Ahsan Shahzad | All Rounder |
Shaurya Singh | Batsman |
Keshav Sharma | Bowler |
Ahmad Shah | Bowler |
Saad Ali | Batsman |
Usman Muhammad |