Match 73, Patna, January 03, 2023, 09:00 AM
157/10(64.5ov) & 122/4(47.0ov)
157/10(39.3ov)
Bihar drew with Sikkim
Bihar Playing XI
Veer Pratap Singh | Bowler |
Babul Kumar | Batsman |
Ashutosh Aman (c) | All Rounder |
Abhijeet Saket | Bowler |
Mangal Mahrour | Batsman |
Yashasvi Rishav | Batsman |
Sachin Kumar | All Rounder |
Sakibul Gani | Batsman |
Shivam Kumar | Bowler |
Bipin Saurabh † | Wicket Keeper |
Raghuvendra Pratap Singh | All Rounder |
Sikkim Playing XI
Sumit Singh | Batsman |
Nilesh Lamichaney | Batsman |
Ashish Thapa (c) | Batsman |
Lee Yong Lepcha | All Rounder |
Palzor Tamang | All Rounder |
Md Saptulla | Bowler |
Anwesh Sharma | Bowler |
Pankaj Kumar Rawat | Batsman |
Tarun Sharma | Bowler |
Arun Chettri | |
Bijay Prasad | Bowler |