Match 7, Nangarhar, June 09, 2023, 11:00 AM
159/10(51.3ov) & 103/10(40.4ov)
412/4(90.0ov)
Amo Region beat Boost Region by an innings and 150 runs
Amo Region Playing XI
Mohammad Shahzad † | Wicket Keeper |
Hayatullah (c) | Batsman |
Abdul Hadi † | Wicket Keeper |
Mohib | All Rounder |
Khair Mohammad | Bowler |
Jawid Ahmadzai | Batsman |
Alam Zaib | Batsman |
Nasratullah Khan | Bowler |
Mujeeb Zadran | All Rounder |
Subhan Zakhail | Batsman |
Azim Zadran | Bowler |
Boost Region Playing XI
Mohammad Ibrahim † | Wicket Keeper |
Nazir Ahmad | Batsman |
Ahmad Zahir † | Wicket Keeper |
Qudratullah | Batsman |
Ahmad Wali | Bowler |
Bilal Ahmad (c) | Batsman |
Agha Shah | |
Khalid Khan | |
Aziz Ahmad | Batsman |
Mohibullah Hamraz | |
Ahmad Wali Ishaqzai | Bowler |