The ICC Cricket World Cup 2023 has witnessed some remarkable performances with the bat, and the race for the title of the highest run-scorer has been intense.
As of the latest update on October 17, 2023, let’s take a closer look at the top run-scorers in this prestigious tournament.
Rank | Player | Team | Runs | Innings | Balls Faced | Average | Highest Score | Strike Rate | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | PAK | 248 | 3 | 265 | 124.0 | 131 | 93.58 | 23 | 3 | 1 | 1 |
2 | Devon Conway | NZ | 229 | 3 | 220 | 114.5 | 152 | 104.09 | 27 | 4 | 1 | — |
3 | Rohit Sharma | IND | 217 | 3 | 153 | 72.33 | 131 | 141.83 | 22 | 11 | 1 | 1 |
4 | Quinton de Kock | SA | 209 | 2 | 190 | 104.5 | 109 | 110 | 20 | 8 | 2 | — |
5 | Kusal Mendis | SL | 207 | 3 | 132 | 69.0 | 122 | 156.82 | 18 | 14 | 1 | 1 |
6 | Dawid Malan | ENG | 186 | 3 | 170 | 62.0 | 140 | 109.41 | 22 | 5 | 1 | — |
7 | Rachin Ravindra | NZ | 183 | 3 | 160 | 91.5 | 123 | 114.38 | 16 | 6 | 1 | 1 |
8 | Joe Root | ENG | 170 | 3 | 171 | 56.67 | 82 | 99.42 | 14 | 2 | — | 2 |
9 | Aiden Markram | SA | 162 | 2 | 98 | 81.0 | 106 | 165.31 | 21 | 4 | 1 | 1 |
10 | Virat Kohli | IND | 156 | 3 | 190 | 78.0 | 85 | 82.11 | 15 | — | — | 2 |
11 | Rahmanullah Gurbaz | AFG | 148 | 3 | 147 | 49.33 | 80 | 100.68 | 15 | 6 | — | 1 |
12 | Sadeera Samarawickrama | SL | 139 | 3 | 116 | 46.33 | 108 | 119.83 | 15 | 3 | 1 | — |
13 | Daryl Mitchell | NZ | 137 | 3 | 114 | 137.0 | 89 | 120.18 | 11 | 6 | — | 1 |
14 | Rassie van der Dussen | SA | 134 | 2 | 140 | 67.0 | 108 | 95.71 | 15 | 2 | 1 | — |
15 | Abdullah Shafique | PAK | 133 | 2 | 127 | 66.5 | 113 | 104.72 | 13 | 3 | 1 | — |
The race for the highest run scorer in the ICC Cricket World Cup 2023 is heating up, with Mohammad Rizwan leading the charts. It’s a testament to the skill and form of these batsmen, who have displayed exceptional performances on the world stage.