The IPL 2024 Fan Park has emerged as a game-changer for cricket enthusiasts across India, thanks to an initiative by the Board of Control of Cricket in India (BCCI). The concept, which was first introduced in 2015, has now been fully realized, offering fans a unique opportunity to experience the thrill of IPL matches on a grand scale.
The Fan Park provides a stadium-like atmosphere where fans can gather to watch live IPL matches on big screens. While cricket isn’t played in these parks, fans can immerse themselves in the excitement by sitting in stadium-style seating and cheering for their favorite teams.
Adding to the ambiance are food stalls, fun activities, and merchandise kiosks, ensuring that fans have a memorable experience beyond just watching the matches. The Fan Park has been launched across various cities, making it accessible to fans who are unable to attend matches live at the actual stadiums.
This season, the Fan Park schedule is more extensive than ever, with a total of 85 parks planned across different cities. The first phase saw parks in cities like Meerut, Varanasi, Bikaner, Midnapore, Solapur, Nagpur, Madurai, Coimbatore, Dehradun, Rajkot, Nadiad, Mysore, Jamshedpur, Patiala, and Nizamabad.
In the second phase, an additional 35 parks will be set up, with five parks simultaneously operating in different cities every weekend. The Fan Park experience is free of cost, although fans may need to pay for various activities and food items available at the venue.
Here is the schedule for IPL 2024 fan park
Sr No | City | State | Dates |
---|---|---|---|
1 | Meerut | Uttar Pradesh | 23rd – 24th Mar |
2 | Varanasi | Uttar Pradesh | 6th – 7th Apr |
3 | Bikaner | Rajasthan | 23rd – 24th Mar |
4 | Midnapore | West Bengal | 23rd – 24th Mar |
5 | Solapur | Maharashtra | 23rd – 24th Mar |
6 | Nagpur | Maharashtra | 6th – 7th Apr |
7 | Madurai | Tamil Nadu | 22nd – 23rd Mar |
8 | Coimbatore | Tamil Nadu | 30th – 31st Mar |
9 | Dehradun | Uttarakhand | 6th – 7th Apr |
10 | Rajkot | Gujarat | 6th – 7th Apr |
11 | Nadiad | Gujarat | 30th – 31st Mar |
12 | Mysore | Karnataka | 6th – 7th Apr |
13 | Jamshedpur | Jharkhand | 30th – 31st Mar |
14 | Patiala | Punjab | 30th – 31st Mar |
15 | Nizamabad | Telangana | 30th – 31st Mar |
16 | Mathura | Uttar Pradesh | 4th – 5th May |
17 | Agra | Uttar Pradesh | 24th & 26th May |
18 | Jodhpur | Rajasthan | 11th – 12th May |
19 | Kota | Rajasthan | 18th – 19th May |
20 | Jalpaiguri | West Bengal | 11th – 12th May |
21 | Kolhapur | Maharashtra | 13th – 14th April |
22 | Ratnagiri | Maharashtra | 27th – 28th April |
23 | Tirunelvelli | Tamil Nadu | 11th – 12th May |
24 | Trichy | Tamil Nadu | 18th – 19th May |
25 | Puducherry | Puducherry | 4th – 5th May |
26 | Dehradun | Uttarakhand | 27th – 28th April |
27 | Vadodara | Gujarat | 24th & 26th May |
28 | Belgavi | Karnataka | 20th – 21st April |
29 | Mangalore | Karnataka | 4th – 5th May |
30 | Hubli | Karnataka | 18th – 19th May |
31 | Tumkur | Karnataka | 24th & 26th May |
32 | Dhanbad | Jharkhand | 27th – 28th April |
33 | Bhatinda | Punjab | 20th – 21st April |
34 | Ludhiana | Punjab | 4th – 5th May |
35 | Warangal | Telangana | 13th – 14th April |
36 | Bhilai | Chattisgarh | 20th – 21st April |
37 | Guntur | Andhra Pradesh | 20th – 21st April |
38 | Tirupati | Andhra Pradesh | 27th – 28th April |
39 | Jorhat | Assam | 18th – 19th May |
40 | Tezpur | Assam | 24th & 26th May |
41 | Patna | Bihar | 4th – 5th May |
42 | Hamirpur | Himachal Pradesh | 13th – 14th April |
43 | Shimla | Himachal Pradesh | 18th – 19th May |
44 | Bhopal | Madhya Pradesh | 13th – 14th April |
45 | Jabalpur | Madhya Pradesh | 27th – 28th April |
46 | Gwalior | Madhya Pradesh | 11th – 12th May |
47 | Rourkela | Odisha | 13th – 14th April |
48 | Bhubaneshwar | Odisha | 20th – 21st April |
49 | Pallakad | Kerala | 11th – 12th May |
50 | Goa | Goa | 24th & 26th May |
Also, see:
Travis Head Eyes T20 World Cup Glory with IPL Tune-Up