Match 8, Bridgetown, December 09, 2022, 12:00 AM
100/7(10.0ov)
101/5(9.2ov)
Pelicans beat Voyagers by 5 wickets
Voyagers Playing XI
Dwayne Smith (c) | All Rounder |
Shane Dowrich † | Wicket Keeper |
Larry Babb | All Rounder |
Amari Goodridge | Bowler |
Matthew Jones † | Wicket Keeper |
Jadan Jones † | Wicket Keeper |
Jason Greene | Batsman |
Rashad Worrell | Batsman |
Richard Sampson | Batsman |
Deswin Currency | Batsman |
Akeem Springer | Batsman |
Pelicans Playing XI
Dale Richards | Batsman |
Jonathan Drakes (c) | Batsman |
Shian Brathwaite † | Wicket Keeper |
Joshua Bishop | Bowler |
Aaron Daley | Bowler |
Akeem Jordan | Bowler |
Odain McCatty | Batsman |
Ravendra Persaud | All Rounder |
Jaden Edmund † | Wicket Keeper |
Jamar Ifil | |
Tremaine Dowrich |