Match 5, Bridgetown, December 07, 2022, 09:30 PM
56/10(8.5ov)
60/0(7.3ov)
Pelicans beat Voyagers by 10 wickets
Voyagers Playing XI
Dwayne Smith (c) | All Rounder |
Shane Dowrich † | Wicket Keeper |
Larry Babb | All Rounder |
Amari Goodridge | Bowler |
Matthew Jones † | Wicket Keeper |
Jadan Jones † | Wicket Keeper |
Jason Greene | Batsman |
Rashad Worrell | Batsman |
Richard Sampson | Batsman |
Deswin Currency | Batsman |
Jamaine Bullen | Batsman |
Pelicans Playing XI
Dale Richards | Batsman |
Jonathan Drakes (c) | Batsman |
Shian Brathwaite † | Wicket Keeper |
Joshua Bishop | Bowler |
Aaron Daley | Bowler |
Akeem Jordan | Bowler |
Odain McCatty | Batsman |
Ravendra Persaud | All Rounder |
Jaden Edmund † | Wicket Keeper |
Jamar Ifil | |
Tremaine Dowrich |