Match 7, Nairobi, December 17, 2022, 01:00 PM
116/8(20.0ov)
102/8(20.0ov)
Tanzania Women beat Uganda Women by 14 runs
Uganda Women Playing XI
Rita Musamali | Batsman |
Janet Mbabazi | All Rounder |
Immaculate Nakisuuyi | All Rounder |
Kevin Awino † | Wicket Keeper |
Consylate Aweko Nimungu (c) | Bowler |
Stephanie Nampiina | Bowler |
Evelyn Anyipo | Bowler |
Prosscovia Alako | Batsman |
Gloria Obukor | Batsman |
Irene Alumo | All Rounder |
Sarah Akiteng | Bowler |
Tanzania Women Playing XI
Fatuma Kibasu (c) | All Rounder |
Monica Pascal | All Rounder |
Hudaa Omary | Batsman |
Perice Kamunya | All Rounder |
Nasra Saidi | Bowler |
Shufaa Mohamedi | Batsman |
Saum Mtae | Batsman |
Agnes Qwele | Bowler |
Sheila Shamte | |
Aisha Mohamed | |
Josephine Ulrik |