4th Quarter Final, Chennai, January 23, 2023, 12:30 PM
188/5(20.0ov)
96/10(20.0ov)
Gurunanak College beat SRIHER Porur by 92 runs
SRIHER Porur Playing XI
Sourav S † | Wicket Keeper |
Mani Bharathi (c) | Batsman |
Bharath M | Batsman |
Harith Raghuram | Batsman |
Sriccharan S | Batsman |
D Praveen Kumar | Batsman |
Nihal Chinnadurai | Batsman |
Sai Bharath | Batsman |
Abrar Ahmed | |
Rishi Silora | |
Madhanagopal S |
Gurunanak College Playing XI
S Arun | Batsman |
Yudheeshwaran V | All Rounder |
P Saravanan | Batsman |
Diran VP | All Rounder |
Athish S R | Batsman |
Abishek V | All Rounder |
N Sunil Krishna | Batsman |
Varun Goud | Batsman |
D Vighnesh Yadav † | Wicket Keeper |
Ganesh S (c) | |
R Anirudh seshadhri | Bowler |