Match 41, Welisara, March 30, 2021, 09:45 AM
240/8(50.0ov)
241/7(49.2ov)
Sri Lanka Navy Sports Club beat Chilaw Marians Cricket Club by 3 wickets
Sri Lanka Navy Sports Club Playing XI
Chanaka Ruwansiri | All Rounder |
Pasindu Madushan | Batsman |
Tharushan Iddamalgoda | Batsman |
Aravinda Akurugoda | Bowler |
Thushara Samarakoon (c) | Batsman |
Sudara Dakshina | Bowler |
Buddika Madushan | Bowler |
Chamod Sandaru | Bowler |
Chamod Battage | Bowler |
Bhagya Ediriweera † | Wicket Keeper |
Johanne de Zilva |
Chilaw Marians Cricket Club Playing XI
Rumesh Buddika | Batsman |
Pulina Tharanga | Batsman |
Kasun Vidura | Batsman |
Kamindu Mendis | All Rounder |
Thikshila de Silva (c) | Bowler |
Lasith Croospulle | Batsman |
Raveen Yasas | All Rounder |
Dasun Senevirathna | Batsman |
Irosh Fernando † | Wicket Keeper |
Avindu Theekshana | Batsman |
Charuka Tharindu |