Match 103, Katunayake, July 24, 2022, 09:45 AM
139/10(44.0ov)
140/6(45.4ov)
Sri Lanka Air Force Sports Club beat Panadura Sports Club by 4 wickets
Sri Lanka Air Force Sports Club Playing XI
Gayan Sirisoma | Bowler |
Rajitha Ratnayake † | Wicket Keeper |
Dulanjana Mendis | Bowler |
Lasanda Rukmal (c) | Bowler |
Udayawansha Parakrama † | Wicket Keeper |
Movin Subasingha † | Wicket Keeper |
Adithya Siriwardana | Batsman |
Hashan Vimukthi | Batsman |
Deshan Fernando | Bowler |
Kalana Wijesiri | Batsman |
Sahil Dias | Batsman |
Panadura Sports Club Playing XI
Roshan Wijenayake | Bowler |
Lakshan Rodrigo | All Rounder |
Sanjaya Chathuranga | Bowler |
Koshan Danuska | Bowler |
Tharindu Kaushal | Bowler |
Nimesh Vimukthi (c) | All Rounder |
Dhanushka Ranasinghe | Bowler |
Sasanka Nirmal | Bowler |
Pawan de Silva | All Rounder |
Kosala Ravindu | All Rounder |
Rishika Santhush Dawatage |