Match 95, Katunayake, January 07, 2024, 09:45 AM
183/10(49.1ov)
186/3(48.0ov)
Galle Cricket Club beat Sri Lanka Air Force Sports Club by 7 wickets
Sri Lanka Air Force Sports Club Playing XI
Lasanda Rukmal (c) | Bowler |
Madushanka Premaratne | Bowler |
Praveen Nimesh de Silva | Bowler |
Movin Subasingha | All Rounder |
Kemira Wijenayake | Batsman |
Dineth Sachintha | Bowler |
Senash Fernando | All Rounder |
Vihanga Ruwanara | All Rounder |
Umeksha Dilshan | Bowler |
Praboda Srimal | All Rounder |
Magage Awishka Sandaruwan Fernando |
Galle Cricket Club Playing XI
Umega Chaturanga | Bowler |
Oshada Fernando | Batsman |
Irosh Samarasooriya (c) | Batsman |
Pasindu Madushan | Batsman |
Buddika Hasaranga | All Rounder |
Sahan Adeesha | Bowler |
Chanaka Devinda | Bowler |
Shalith Fernando † | Wicket Keeper |
Subhanu Rajapaksa | All Rounder |
Tharinda Guruge | Bowler |
Deenamulla Kankanamge Sandew Induwara |