Match 48, Panagoda, September 09, 2022, 10:00 AM
282/10(69.4ov) & 191/10(61.0ov)
108/10(48.3ov) & 210/6(77.0ov)
Sri Lanka Army Sports Club drew with Nondescripts Cricket Club
Sri Lanka Army Sports Club Playing XI
Dinesh Chandimal † | Wicket Keeper |
Lakshan Edirisinghe (c) | Batsman |
Himasha Liyanage | Batsman |
Ashan Randika | Batsman |
Kaumal Nanayakkara | Bowler |
Thulina Dilshan | Batsman |
Mahesh Kumara † | Wicket Keeper |
Gihan Koralage | Batsman |
Asanka Manoj | Bowler |
Shehada Zoysa | Bowler |
Shehan Fernando † | Wicket Keeper |
Nondescripts Cricket Club Playing XI
Sandun Weerakkody † | Wicket Keeper |
Sahan Arachchige | Batsman |
Lahiru Kumara (c) | Bowler |
Raveen Sayer | Bowler |
Lasith Embuldeniya | Bowler |
Nipun Ransika | Bowler |
Ashian Daniel | Bowler |
Asel Sigera | All Rounder |
Johanne de Zilva | |
Sampath Nishshanka | Bowler |
Vinuka Ranjuna Rubasinghe | All Rounder |