Match 46, Colombo, July 03, 2022, 09:45 AM
261/9(50.0ov)
163/10(41.4ov)
Sri Lanka Army Sports Club beat Chilaw Marians Cricket Club by 98 runs
Sri Lanka Army Sports Club Playing XI
Thisara Perera (c) | All Rounder |
Seekkuge Prasanna | All Rounder |
Asela Gunaratne | All Rounder |
Lakshan Edirisinghe | Batsman |
Himasha Liyanage | Batsman |
Suminda Lakshan | All Rounder |
Ashan Randika | Batsman |
Lakshan Gamage | Batsman |
Mahesh Kumara † | Wicket Keeper |
Asanka Manoj | Bowler |
Gayan Bandara | Bowler |
Chilaw Marians Cricket Club Playing XI
Dhammika Prasad | Bowler |
Gaurav Jathar | All Rounder |
Pulina Tharanga (c) | All Rounder |
Kasun Vidura | Batsman |
Kasun Weeranga | All Rounder |
Raveen Yasas | All Rounder |
Irosh Fernando † | Wicket Keeper |
Avindu Theekshana | Batsman |
Anuj Jotin | Batsman |
Sheshan Silva | |
Harindu Jayasekara | All Rounder |