Match 45, Colombo, July 03, 2022, 09:45 AM
250/10(49.4ov)
251/9(49.3ov)
Panadura Sports Club beat Ragama Cricket Club by 1 wicket
Ragama Cricket Club Playing XI
Janaka Sampath | Bowler |
Janith Liyanage (c) | Batsman |
Saminda Fernando † | Wicket Keeper |
Nipun Malinga | Bowler |
Nishan Madushka † | Wicket Keeper |
Kalhara Senarathne | Bowler |
Shashika Dulshan | Bowler |
Avishka Tharindu | Bowler |
Sanjula Bandara | Bowler |
Dellon Peiris | All Rounder |
Chamath Gomez | Batsman |
Panadura Sports Club Playing XI
Roshan Wijenayake | Bowler |
Lakshan Rodrigo | All Rounder |
Sanjaya Chathuranga | Bowler |
Koshan Danuska | Bowler |
Tharindu Kaushal | Bowler |
Nimesh Vimukthi (c) | All Rounder |
Umesh Kasun | All Rounder |
Dhanushka Ranasinghe | Bowler |
Theivendiram Dinoshan | All Rounder |
Rishika Santhush Dawatage | |
Ali Mehar | Batsman |