Match 7, Tarouba, May 23, 2023, 12:30 AM
71/6(5.0ov)
75/4(5.0ov)
Powergen Penal SC beat Alescon Comets SC by 6 wickets
Powergen Penal SC Playing XI
Jason Mohammed (c) | All Rounder |
Evin Lewis | Batsman |
Uthman Muhammad | Bowler |
Ewart Nicholson | Batsman |
Akiel Cooper | All Rounder |
Cephas Cooper | Batsman |
Nial Smith | Bowler |
Ansil Bhagan | Bowler |
Daniel Williams † | Wicket Keeper |
Navin Bidaisee | Batsman |
Damion Joachim | Bowler |
Alescon Comets SC Playing XI
Sanjiv Gooljar (c) | Bowler |
Shatrughan Rambaran | All Rounder |
Sanjay Jawahir † | Wicket Keeper |
Danny Ramjit singh | Batsman |
Nicholas Ali | Bowler |
Denzil Antoine | Batsman |
Aamir Ali | Bowler |
Kevin Ragbir † | Wicket Keeper |
Devindra Maharaj | |
Ronaldo Forester | Bowler |
Rajesh Maharaj | Bowler |