Match 43, Colombo, June 04, 2023, 10:00 AM
130/9(20.0ov)
134/5(18.3ov)
Galle Cricket Club beat Negombo Cricket Club by 5 wickets
Negombo Cricket Club Playing XI
Nishan Peiris | Bowler |
Himasha Liyanage (c) | Batsman |
Chanura Fernando | Bowler |
Kavindu Irosh † | Wicket Keeper |
Sheshan Fernando | Batsman |
Sachindu Colombage | Bowler |
Amoda Widanapathirana | Batsman |
Danushka Sandaruwan | Bowler |
Johanne de Zilva | Batsman |
Dimuth Sandaruwan | Bowler |
Jeewaka Shashen | Batsman |
Galle Cricket Club Playing XI
Oshada Fernando (c) | Batsman |
Vishva Wijeratne † | Wicket Keeper |
Binuka Waduge | Bowler |
Inshaka Siriwardena | Batsman |
Nuwan Priyadarshana | Batsman |
Maleesha Silva | Batsman |
Hansamana de Silva | All Rounder |
Tharinda Guruge | Bowler |
Sanuka Galagoda | Batsman |
Tharush Damindu | |
Adithya Yapa | Bowler |