Match 73, Colombo, July 10, 2022, 09:45 AM
88/10(24.1ov)
93/1(10.0ov)
Moors Sports Club beat Badureliya Sports Club by 9 wickets
Moors Sports Club Playing XI
Kithuruwan Vithanage | Batsman |
Pabasara Waduge (c) | Batsman |
Milan Rathnayake | Bowler |
Pasindu Sooriyabandara | Bowler |
Janishka Perera | Bowler |
Danushka Madushanka | Bowler |
Chanuka Dilshan | Bowler |
Sohan de Livera | Bowler |
Lakvin Weerasuriya † | Wicket Keeper |
Dinuka Dilshan | All Rounder |
Mohamed Imthiyas Slasa | All Rounder |
Badureliya Sports Club Playing XI
Gihan Rupasinghe | Batsman |
Tharaka Waduge | Batsman |
Zahid Mansoor † | Wicket Keeper |
Anuk Fernando (c) | All Rounder |
Malindu Maduranga † | Wicket Keeper |
Dunith Jayatunga † | Wicket Keeper |
Ruchira Koshitha | Bowler |
Chathuranga Silva | Batsman |
Ranesh Silva † | Wicket Keeper |
Thamindu Wickramarachchi | Bowler |
Chansika Seniya Kapukotuwa |