Match 22, Panadura, June 29, 2022, 09:45 AM
224/10(49.5ov)
211/10(48.1ov)
Kurunegala Youth Cricket Club beat Panadura Sports Club by 13 runs
Kurunegala Youth Cricket Club Playing XI
Nilanka Premaratne | Bowler |
Gayan Maneeshan † | Wicket Keeper |
Lahiru Jayaratne | Bowler |
Dhanushka Dharmasiri (c) | Bowler |
Muditha Premadasa † | Wicket Keeper |
Dulaj Ranatunga † | Wicket Keeper |
Sanjeewan Priyadharshana | All Rounder |
Dilshan Kollure | Batsman |
Gihan Anjana | Bowler |
Asitha Wanninayake | Bowler |
Yohan Maddege | Bowler |
Panadura Sports Club Playing XI
Roshan Wijenayake | Bowler |
Lakshan Rodrigo | All Rounder |
Sanjaya Chathuranga | Bowler |
Koshan Danuska | Bowler |
Tharindu Kaushal | Bowler |
Nimesh Vimukthi (c) | All Rounder |
Umesh Kasun | All Rounder |
Dhanushka Ranasinghe | Bowler |
Sasanka Nirmal | Bowler |
Theivendiram Dinoshan | All Rounder |
Rishika Santhush Dawatage |