Match 118, Lahli, January 24, 2023, 09:30 AM
233/10(71.3ov) & 168/7(42.5ov)
269/10(75.4ov) & 61/5(23.0ov)
Haryana drew with Uttarakhand
Haryana Playing XI
Harshal Patel (c) | Bowler |
Jayant Yadav | Bowler |
Himanshu Rana | Batsman |
Ajit Chahal | All Rounder |
Sumit Kumar | All Rounder |
Kapil Hooda † | Wicket Keeper |
Ankit Kumar | Batsman |
Jaideep Bhambhu | All Rounder |
Mayank Shandilya | All Rounder |
Nishant Sindhu | All Rounder |
Yuvraj Singh | Batsman |
Uttarakhand Playing XI
Swapnil Singh | All Rounder |
Aditya Tare (c)† | Wicket Keeper |
Kunal Chandela | Batsman |
Priyanshu Khanduri | Batsman |
Mayank Mishra | Bowler |
Abhay Negi | Bowler |
Avneesh Sudha | Batsman |
Agrim Tiwari | Bowler |
Nikhil Kohli | Bowler |
Akhil Rawat | Bowler |
Aryan Sharma |