Match 9, Ghaziabad, March 26, 2023, 10:30 AM
78/10(16.0ov)
80/4(7.3ov)
Guwahati Avengers beat Vizag Titans by 6 wickets
Guwahati Avengers Playing XI
Sanath Jayasuriya (c) | Batsman |
Tino Best | Bowler |
Upul Tharanga | Batsman |
Yusuf Pathan | All Rounder |
Anureet Singh | Bowler |
Shafiq Khan | All Rounder |
Varun Khanna | Bowler |
Nirwan Attri | All Rounder |
KS Rana | Bowler |
Amit Tomar | Batsman |
Vishu Khatri | Batsman |
Vizag Titans Playing XI
Sunny Singh | Batsman |
Ishan Malhotra | Bowler |
Stuart Binny | All Rounder |
Thisara Perera (c) | All Rounder |
Nick Compton | Batsman |
Ashok Thakur | Bowler |
Naman Sharma | |
Malkhan Singh | Batsman |
Pradip Tanaji | Bowler |
Bharat Awasthi † | Wicket Keeper |
Ashish Nuniwal | Batsman |