Match 17, Oman, January 17, 2023, 08:00 PM
160/10(20.0ov)
164/2(18.2ov)
Qurum Thunders beat Darsait Titans by 8 wickets
Darsait Titans Playing XI
Ravindra Karunaratne | All Rounder |
Zeeshan Maqsood (c) | All Rounder |
Khurram Nawaz | Batsman |
Karan Kannan | Bowler |
Ubaid Ullah | Bowler |
Afzal Khan | All Rounder |
Ghazanfar Iqbal | All Rounder |
Shaik Sahil | All Rounder |
Muhammad Ishtiaq | Bowler |
MD Yusuf | Bowler |
Shafiq Jan |
Qurum Thunders Playing XI
Munis Ansari | Bowler |
Ayaan Khan | Batsman |
Hashir Dafedar | Batsman |
Suraj Kumar † | Wicket Keeper |
Sandeep Goud (c) | All Rounder |
Shoaib Khan | Batsman |
Kashyap Prajapati | Batsman |
Samay Shrivastava | All Rounder |
Ashish Odedara | All Rounder |
Aiyappa Chonira Rathan | All Rounder |
Akash Mohite |