Match 6, Oman, January 13, 2023, 04:00 PM
112/10(19.1ov)
105/8(20.0ov)
Ghubrah Giants beat Darsait Titans by 7 runs
Darsait Titans Playing XI
Ravindra Karunaratne | All Rounder |
Zeeshan Maqsood (c) | All Rounder |
Khurram Nawaz | Batsman |
Karan Kannan | Bowler |
Ubaid Ullah | Bowler |
Afzal Khan | All Rounder |
Ghazanfar Iqbal | All Rounder |
Shaik Sahil | All Rounder |
Muhammad Ishtiaq | Bowler |
MD Yusuf | Bowler |
Shafiq Jan |
Ghubrah Giants Playing XI
Saishiv Narayan | Batsman |
Imran Mohammed | All Rounder |
Tanuj Sivakumar | Batsman |
Prabhakaran Kannan (c) | All Rounder |
Arun Dev † | Wicket Keeper |
Kalaiarasan Natarajan | All Rounder |
Muhammad Raheem | Batsman |
Manikandan Govindarajan | All Rounder |
Yashas GL | Bowler |
Muhammed Waqas | All Rounder |
Gowtham Sagar |