Match 11, Oman, January 15, 2023, 12:00 PM
184/7(20.0ov)
177/5(20.0ov)
Darsait Titans beat Bousher Busters by 7 runs
Darsait Titans Playing XI
Ravindra Karunaratne | All Rounder |
Zeeshan Maqsood (c) | All Rounder |
Khurram Nawaz | Batsman |
Karan Kannan | Bowler |
Ubaid Ullah | Bowler |
Afzal Khan | All Rounder |
Shaik Sahil | All Rounder |
Muhammad Ishtiaq | Bowler |
MD Yusuf | Bowler |
Shafiq Jan | |
Ali Hussain |
Bousher Busters Playing XI
Fayyaz Butt | Bowler |
Sufyan Mehmood (c) | Bowler |
Shubo Pal | Batsman |
Asif Khan | All Rounder |
Hammad Ifraq | Batsman |
Fawad Ali | Bowler |
Hammad Mirza | Batsman |
Aqil Khan | All Rounder |
Azmat Ullah Qazi † | Wicket Keeper |
Imran Ali | Bowler |
Nadeem Khan |