Match 1, Oman, January 11, 2023, 04:00 PM
95/10(20.0ov)
99/3(9.4ov)
Darsait Titans beat Azaiba XI by 7 wickets
Darsait Titans Playing XI
Ravindra Karunaratne | All Rounder |
Zeeshan Maqsood (c) | All Rounder |
Khurram Nawaz | Batsman |
Karan Kannan | Bowler |
Ubaid Ullah | Bowler |
Afzal Khan | All Rounder |
Ghazanfar Iqbal | All Rounder |
Shaik Sahil | All Rounder |
Muhammad Ishtiaq | Bowler |
Shafiq Jan | |
Ali Hussain |
Azaiba XI Playing XI
Rana Naeem Anwar | Batsman |
Jasim Illahi | All Rounder |
Imran Muhammed | Bowler |
Usman Haider | All Rounder |
Rao Waqar | All Rounder |
Muhammad Waqas | All Rounder |
Aqeel Muhammad | Batsman |
Sagheer Ahmed (c) | All Rounder |
Hammal Abdul Wahab | All Rounder |
Mansoor Ali | Batsman |
Imam Hussain |