Match 11, Anantapur, October 27, 2020, 09:30 AM
157/6(20.0ov)
160/5(19.3ov)
Warriors XI beat Chargers XI by 5 wickets
Chargers XI Playing XI
Bodapati Sumanth | Batsman |
Srikar Bharat (c)† | Wicket Keeper |
Nitish Kumar Reddy | Batsman |
K Dheeraj Lakshmi | Batsman |
KP Sai Rahul | All Rounder |
Sk Rashid | Batsman |
B Vinay | All Rounder |
A Brahma Teja | All Rounder |
Y Pramod | Bowler |
CH Siddharth | Bowler |
Madhav | Batsman |
Warriors XI Playing XI
Murumulla Sriram | Batsman |
Prasanth Kumar (c) | Batsman |
Manyala Pranith | Batsman |
Mohammad Rafi | Batsman |
P P Manohar | All Rounder |
J Vinod Naidu | |
Md Kamil | All Rounder |
P Saran Teja † | Wicket Keeper |
Dharani Kumar | Batsman |
Ajay | All Rounder |
P Tejaswi | Bowler |