Match 95, Maggona, October 07, 2022, 10:30 AM
432/10(100.4ov)
441/7(138.0ov)
Badureliya Sports Club drew with Chilaw Marians Cricket Club
Badureliya Sports Club Playing XI
Gihan Rupasinghe | Batsman |
Alankara Asanka Silva (c) | All Rounder |
Lahiru Gamage | Bowler |
Buddika Sanjeewa | Bowler |
Zahid Mansoor † | Wicket Keeper |
Anuk Fernando | All Rounder |
Chalana de Silva | All Rounder |
Umayanga Suwaris | Batsman |
Vishara Fernando | Batsman |
Ranesh Silva † | Wicket Keeper |
Hasitha Amarasinghe | All Rounder |
Chilaw Marians Cricket Club Playing XI
Swapnil Gugale | All Rounder |
Kasun Vidura | Batsman |
Thikshila de Silva (c) | Bowler |
Lasith Lakshan | Batsman |
Vishva Chathuranga † | Wicket Keeper |
Raveen Yasas | All Rounder |
Dilshan Sanjeewa | Bowler |
Dasun Senevirathna | Batsman |
R Punchihewa | All Rounder |
Anuj Jotin | Batsman |
Irushka Thimira |