Match 49, Colombo, May 30, 2022, 10:00 AM
46/7(6.0ov)
30/4(6.0ov)
Bloomfield Cricket and Athletic Club beat Sri Lanka Navy Sports Club by 16 runs
Bloomfield Cricket and Athletic Club Playing XI
Chanaka Komasaru | Bowler |
Madawa Warnapura (c) | Batsman |
Lahiru Madushanka | All Rounder |
Prashan Wickramasinghe † | Wicket Keeper |
Yohan Chanuka | Batsman |
Ramesh Nimantha | Batsman |
Ranmith Jayasena | Batsman |
Dhakshitha Fernando | Batsman |
Hasitha Perera | Batsman |
Chamath Wickramasingha | Bowler |
Malinda Perera | Bowler |
Sri Lanka Navy Sports Club Playing XI
Malinga Maligaspe † | Wicket Keeper |
Sachithra Senanayake | Bowler |
Supun Leelaratne (c) | Batsman |
Aravinda Akurugoda | Bowler |
Amith Eranda | |
Dilanka Auwardt | Bowler |
Lahiru Jayakody | Batsman |
Sudara Dakshina | Bowler |
Poorna Charuka | Bowler |
Sahan Kosala | Batsman |
Rashmika Dulanjana | Bowler |