Match 15, Oman, January 16, 2023, 08:00 PM
116/10(19.4ov)
117/4(15.5ov)
Qurum Thunders beat Azaiba XI by 6 wickets
Azaiba XI Playing XI
Rana Naeem Anwar | Batsman |
Asif Al Balushi (c) | All Rounder |
Imran Muhammed | Bowler |
Usman Haider | All Rounder |
Rao Waqar | All Rounder |
Muhammad Waqas | All Rounder |
Sagheer Ahmed | All Rounder |
Hammal Abdul Wahab | All Rounder |
Mansoor Ali | Batsman |
Sufyan Yousuf † | Wicket Keeper |
Imam Hussain |
Qurum Thunders Playing XI
Munis Ansari | Bowler |
Ayaan Khan | Batsman |
Hashir Dafedar | Batsman |
Suraj Kumar † | Wicket Keeper |
Sandeep Goud (c) | All Rounder |
Shoaib Khan | Batsman |
Kashyap Prajapati | Batsman |
Samay Shrivastava | All Rounder |
Ashish Odedara | All Rounder |
Aiyappa Chonira Rathan | All Rounder |
Akash Mohite |