Match 10, Oman, January 14, 2023, 08:00 PM
128/9(20.0ov)
123/9(20.0ov)
Ghubrah Giants beat Azaiba XI by 5 runs
Azaiba XI Playing XI
Rana Naeem Anwar | Batsman |
Akmal Shahzad † | Wicket Keeper |
Waseem Akhtar | All Rounder |
Usman Haider | All Rounder |
Muhammad Waqas | All Rounder |
Aqeel Muhammad | Batsman |
Sagheer Ahmed (c) | All Rounder |
Hammal Abdul Wahab | All Rounder |
Mansoor Ali | Batsman |
Sufyan Yousuf † | Wicket Keeper |
Imam Hussain |
Ghubrah Giants Playing XI
Saishiv Narayan | Batsman |
Imran Mohammed | All Rounder |
Prabhakaran Kannan (c) | All Rounder |
Suhil Kanagaraj | All Rounder |
Arun Dev † | Wicket Keeper |
Kalaiarasan Natarajan | All Rounder |
Nishad Kalady Saidhalavi | All Rounder |
Muhammad Raheem | Batsman |
Yashas GL | Bowler |
Muhammed Waqas | All Rounder |
Gowtham Sagar |