Match 5, Oman, January 13, 2023, 12:00 PM
138/9(20.0ov)
134/9(20.0ov)
Azaiba XI beat Bousher Busters by 4 runs
Azaiba XI Playing XI
Rana Naeem Anwar | Batsman |
Akmal Shahzad † | Wicket Keeper |
Waseem Akhtar | All Rounder |
Usman Haider | All Rounder |
Muhammad Waqas | All Rounder |
Aqeel Muhammad | Batsman |
Sagheer Ahmed (c) | All Rounder |
Hammal Abdul Wahab | All Rounder |
Mansoor Ali | Batsman |
Sufyan Yousuf † | Wicket Keeper |
Imam Hussain |
Bousher Busters Playing XI
Fayyaz Butt | Bowler |
Sufyan Mehmood (c) | Bowler |
Shubo Pal | Batsman |
Asif Khan | All Rounder |
Hammad Ifraq | Batsman |
Fawad Ali | Bowler |
Hammad Mirza | Batsman |
Aqil Khan | All Rounder |
Azmat Ullah Qazi † | Wicket Keeper |
Imran Ali | Bowler |
Nadeem Khan |