Match 10, Suva, March 16, 2023, 07:30 AM
168/5(20.0ov)
157/10(18.4ov)
ANZAC Barbarians beat Papua New Guinea XI by 11 runs
ANZAC Barbarians Playing XI
Lewin Maladay (c)† | Wicket Keeper |
Matthew Lyons | Batsman |
Thomas Lavender | Batsman |
Heet Amin | Batsman |
Matthew Guest | Bowler |
Lachlan Johnson | All Rounder |
Matthew Shean | Bowler |
Simon Behl | Batsman |
William Schiwy | Bowler |
Jackson Edwards | All Rounder |
Samuel Fahy | Batsman |
Papua New Guinea XI Playing XI
Jason Kila (c) | Batsman |
Lega Siaka | Batsman |
Vani Morea | Batsman |
Mahuru Dai | All Rounder |
Nosaina Pokana | Bowler |
Toa Nou | Bowler |
Malcolm Aporo | Batsman |
Junior Morea † | Wicket Keeper |
Patrick Nou | Bowler |
Doko Rupa | Batsman |
Govea Airi |