- All You Should Know About BBL 2023-2024: Teams, Schedule, Squads, Venues, Live Streaming Details, and Much More
The highly anticipated 13th edition of the Big Bash League (BBL 2023-24) is set to commence on December 7, featuring an exciting clash between Melbourne Stars and Brisbane Heat, the last season’s runner-ups. This season promises a thrilling T20 cricket spectacle with a unique format, involving 13 venues and 40 league stage matches.
Also Read: All You Need to Know About IPL 2024 Auction in Dubai
League Format and Playoffs
Each of the eight teams is scheduled to play 10 games, facing four opponents once and the remaining three opponents twice. After the league stage, the top four teams will advance to the playoffs. The playoff structure consists of a Qualifier, Knockout, Challenger, and the final.
- Qualifier: The top two teams after the league stage face off, with the winner securing a direct spot in the final.
- Knockout: The third and fourth-ranked teams compete, with the loser being eliminated and the winner moving on to the Challenger.
- Challenger: The winner of the Knockout round faces the loser of the Qualifier. The winner of this match earns a spot in the final.
- Final: The ultimate clash between the Qualifier winner and the Challenger winner for the BBL 2023-24 championship.
Big Bash League 2023-24 Squads
Team | Squad | Coach |
---|---|---|
Adelaide Strikers | Travis Head, Wes Agar, James Bazley, Cameron Boyce, Alex Carey, Brendan Doggett, Henry Hunt, Thomas Kelly, Chris Lynn, Ben Manenti, D’Arcy Short, Matt Short, Henry Thornton, Jamie Overton, Adam Hose, Jake Weatherald, Harry Nielsen, David Payne | Jason Gillespie |
Brisbane Heat | Usman Khawaja (c), Xavier Bartlett, Josh Brown, Max Bryant, Spencer Johnson, Matthew Kuhnemann, Michael Neser, Marnus Labuschagne, Jimmy Peirson, Will Prestwidge, Matt Renshaw, Mitchell Swepson, Colin Munro, Sam Billings, Paul Walter, Jack Wildermuth | Wade Seccombe |
Hobart Hurricanes | Nathan Ellis (c), Iain Carlisle, Tim David, Paddy Dooley, Peter Hatzoglou, Caleb Jewell, Ben McDermott, Matthew Wade, Riley Meredith, Mitch Owen, Billy Stanlake, Mac Wright, Chris Jordan, Sam Hain, Corey Anderson, Liam Guthrie, Nikhil Chaudhary, Sam Heazlett | Adam Griffith |
Melbourne Renegades | Nic Maddinson (c), Aaron Finch, Jake Fraser-McGurk, MacKenzie Harvey, Nathan Lyon, Shaun Marsh, Kane Richardson, Tom Rogers, Peter Siddle, Jon Wells, Will Sutherland, Adam Zampa, Quinton de Kock, Mujeeb Ur Rahman, Joe Clarke, Harry Dixon | David Saker |
Melbourne Stars | Glenn Maxwell, Scott Boland, Joe Burns, Hilton Cartwright, Brody Couch, Nathan Coulter-Nile, Sam Harper, Joel Paris, Nick Larkin, Tom Rogers, Mark Steketee, Marcus Stoinis, Beau Webster, Haris Rauf, Usama Mir, Liam Dawson (for three matches) | Peter Moores |
Perth Scorchers | Ashton Turner (c), Ashton Agar, Jason Behrendorff, Cooper Connolly, Aaron Hardie, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh, Hamish McKenzie, Lance Morris, Jhye Richardson, Andrew Tye, Sam Whiteman, Zak Crawley, Laurie Evans | Adam Voges |
Sydney Sixers | Moises Henriques (c), Sean Abbott, Jackson Bird, Joel Davies, Ben Dwarshuis, Jack Edwards, Daniel Hughes, Jordan Silk, Hayden Kerr, Todd Murphy, Steve O’Keefe, Kurtis Patterson, Josh Philippe, Tom Curran, James Vince, Rehan Ahmed, Steve Smith | Greg Shipperd |
Sydney Thunder | Chris Green (c), Cameron Bancroft, Ollie Davies, Matt Gilkes, Liam Hatcher, Nathan McAndrew, Blake Nikitaras, Alex Ross, Daniel Sams, Gurinder Sandhu, Jason Sangha, Tanveer Sangha, David Warner, Alex Hales, Zaman Khan | Trevor Bayliss |
BBL 2023-24 Schedule
Date | Match | Venue | Time |
---|---|---|---|
Thursday, Dec 7 | Brisbane Heat vs Melbourne Stars | Gabba | 6:15 pm local |
Friday, Dec 8 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 pm local |
Saturday, Dec 9 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 6:45 pm local |
Sunday, Dec 10 | Melbourne Renegades vs Perth Scorchers | GMHBA Stadium | 7:15 pm local |
Monday, Dec 11 | Hobart Hurricanes vs Sydney Sixers | University of Tasmania Stadium | 7:15 pm local |
Tuesday, Dec 12 | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15 pm local |
Wednesday, Dec 13 | Melbourne Stars vs Perth Scorchers | MCG | 7:15 pm local |
Tuesday, Dec 19 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 pm local |
Wednesday, Dec 20 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 4:15 pm local |
Thursday, Dec 21 | Melbourne Renegades vs Brisbane Heat | Marvel Stadium | 7:15 pm local |
Friday, Dec 22 | Sydney Sixers vs Adelaide Strikers | SCG | 7:15 pm local |
Saturday, Dec 23 | Melbourne Stars vs Sydney Thunder | Lavington Sports Ground | 3:30 pm local |
Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 7:15 pm local | |
Tuesday, Dec 26 | Sydney Sixers vs Melbourne Stars | SCG | 6:05 pm local |
Perth Scorchers vs Melbourne Renegades | Optus Stadium | 6:15 pm local | |
Wednesday, Dec 27 | Brisbane Heat vs Sydney Thunder | Gabba | 6:15 pm local |
Thursday, Dec 28 | Hobart Hurricanes vs Melbourne Stars | Blundstone Arena | 7:15 pm local |
Friday, Dec 29 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 pm local |
Saturday, Dec 30 | Sydney Thunder vs Sydney Sixers | Sydney Showground | 7:15 pm local |
Sunday, Dec 31 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 6:45 pm local |
Monday, Jan 1 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 4:00 pm local |
Brisbane Heat vs Sydney Sixers | Gabba | 6:15 pm local | |
Tuesday, Jan 2 | Melbourne Stars vs Melbourne Renegades | MCG | 7:15 pm local |
Wednesday, Jan 3 | Sydney Sixers vs Brisbane Heat | C.ex Coffs International Stadium | 6:05 pm local |
Perth Scorchers vs Adelaide Strikers | Optus Stadium | 6:15 pm local | |
Thursday, Jan 4 | Melbourne Renegades vs Hobart Hurricanes | Marvel Stadium | 7:15 pm local |
Friday, Jan 5 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 6:45 pm local |
Saturday, Jan 6 | Melbourne Stars vs Sydney Sixers | MCG | 7:15 pm local |
Sunday, Jan 7 | Brisbane Heat vs Hobart Hurricanes | Gabba | 6:15 pm local |
Monday, Jan 8 | Sydney Thunder vs Perth Scorchers | Sydney Showground | 7:15 pm local |
Tuesday, Jan 9 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 7:10 pm local |
Wednesday, Jan 10 | Brisbane Heat vs Perth Scorchers | Gabba | 6:40 pm local |
Thursday, Jan 11 | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena | 7:15 pm local |
Friday, Jan 12 | Sydney Sixers vs Sydney Thunder | SCG | 7:15 pm local |
Saturday, Jan 13 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 1:15 pm local |
Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:30 pm local | |
Sunday, Jan 14 | Sydney Thunder vs Adelaide Strikers | Manuka Oval | 7:15 pm local |
Monday, Jan 15 | Melbourne Stars vs Hobart Hurricanes | MCG | 7:15 pm local |
Tuesday, Jan 16 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:40 pm local |
Wednesday, Jan 17 | Sydney Thunder vs Melbourne Renegades | Sydney Showground | 7:15 pm local |
Friday, Jan 19 | Qualifier, TBC | TBC | TBC |
Saturday, Jan 20 | Knockout, TBC | TBC | TBC |
Monday, Jan 22 | Challenger, TBC | TBC | TBC |
Wednesday, Jan 24 | Final, TBC | TBC | TBC |
BBL 2023-24 Venues
Venue | Location |
---|---|
Gabba | Brisbane, Queensland |
SCG | Sydney, New South Wales |
Adelaide Oval | Adelaide, South Australia |
GMHBA Stadium | Geelong, Victoria |
University of Tasmania Stadium | Launceston, Tasmania |
Manuka Oval | Canberra, Australian Capital Territory |
MCG | Melbourne, Victoria |
Optus Stadium | Perth, Western Australia |
Marvel Stadium | Melbourne, Victoria |
Blundstone Arena | Hobart, Tasmania |
Lavington Sports Ground | Albury, New South Wales |
Sydney Showground | Sydney, New South Wales |
C.ex Coffs International Stadium | Coffs Harbour, New South Wales |
Big Bash League 2023-24 Live Streaming Details
Country | TV Channels | Streaming Platforms | Radio Commentary |
---|---|---|---|
Australia | Fox Sports, Foxtel, Kayo Sports | Kayo, Sports Entertainment Network | Fox Sports, Seven Network (TV), BBC Radio 5 Live Extra, BBC Sounds (Radio) |
India | Sony Six, Sony Ten, SonyLiv, Star Sports | Disney+Hotstar | Star Sports Network (TV), Sports Entertainment Network (Radio) |
Pakistan | Geo Super, Ten Sports, Smartcric | – | – |
New Zealand | Sky Sports NZ, Spark Sport | – | Sky Sport (TV) |
United Kingdom | Sky Sports, Sky Go, Sky Now | – | Sky Sports (TV), BBC Radio 5 Live Extra, BBC Sounds (Radio) |
United States | Willow TV, Willow Xtra | – | Sports Entertainment Network (Radio) |
Bangladesh | Channel 9, Gazi TV (GTV), BTV | – | – |
Sri Lanka | Channel Eye (SLRC), Dialog TV, Peco TV | – | – |
Caribbean | Flow Sports, ESPN+ | – | – |
MENA Countries | OSN Sports Cricket | – | – |
The BBL 2023-24 season promises an exhilarating journey for cricket enthusiasts, with top-notch teams, exciting matchups, and a nail-biting playoff format. Stay tuned for a T20 extravaganza starting on December 7, 2023!